Updated August 2013
City Manager’s Office
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Interim City Manager | Melissa Komar | (814) 533-2001 | (814) 533-2111 |
Executive Secretary | Nancy Cushing | (814) 533-2001 | (814) 533-2111 |
Finance Department
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Finance Director | (814) 533-2034 | (814) 533-2084 | |
Accounting Assistant | Stephen Keith | (814) 533-2032 | |
City Real Estate Taxes | Connie Solomon | (814) 533-2036 (814) 533-2037 |
|
Payroll/Insurance/Claims | Amber Berezansky | (814) 533-2032 | |
Finance Office Clerk | Otis Boykin | (814) 533-2036 (814) 533-2037 |
|
HR/Risk Management | Kara Pollino | (814) 533-2032 | |
Advance Disposal | 1-800-437-1759 |
Bureau of Parking
Parking Clerk | Chris Krouse | (814) 533-2043 | (814) 533-2084 |
Parking Meter/ Repairs Collections |
Ken Bell | (814) 533-2022 |
Community Development
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Economic Development Director | Renee Daly | (814) 533-2017 | (814) 539-5816 |
Administrative Secretary | Christine Hand | (814) 533-2017 | |
Economic Development and Sustainability Coordinator | |||
Economic Development Specialist | Joe Slis | (814) 533-2049 | |
Construction Coordinator | Don Michaels | (814) 533-2048 | |
Building Permits | Kimberly Struble | (814) 533-2050 | |
Fiscal Officer | Kathy Purelli Webb | (814) 533-2055 | |
Residential Development Officer | Rebecca Christ | (814) 533-2046 | |
Codes Officer | Jennifer Burkhart | (814) 533-2017 | |
Codes Officer | Leroy Palov | (814) 533-2017 | |
Codes Officer | Sam Barber | (814) 533-2017 | |
Land Management Coordinator | (814) 533-2047 | (814) 533-2125 |
Public Works
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Director | (814) 533-2061 | (814) 533-2125 (814) 533-2126 |
|
Secretary | (814) 533-2061 | (814) 533-2125 | |
Highway Garage | Michelle Ciotti | (814) 533-2089 (814) 533-2090 |
(814) 533-2126 |
Repair Shop | Mike Calpin | (814) 533-2092 | (814) 533-2052 |
Public Works/Bldgs. | (814) 533-2098 | ||
Roxbury Park | Dave Rager Jr. | (814) 288-2615 | |
Point Stadium | Bob Goas | (814) 533-5511 | |
Maintenance | (814) 533-2089 | ||
Advance Disposal | 1-800-437-1759 |
Sewage
Johnstown Wastewater Treatment Plant/Johnstown Regional Sewage
Title/Task | Employee | Extension | Fax |
---|---|---|---|
JRS Payment | (814) 533-2016 (814) 533-2085 (814) 533-2086 (814) 533-2088 |
(814) 533-2087 | |
Sewage Plant (241 Asphalt Rd) |
Jeff Mulligan Mike Hupkovich |
(814) 539-4877 |
Fire Department
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Fire Chief | Tony Kovacic | (814) 533-2060 | (814) 533-2123 |
Secretary | Jennifer Sukenik | (814) 533-2060 | (814) 533-2021 |
Assistant Chief | Supervisor on Duty | (814) 533-2057 | |
Headquarter / Engine #1 |
On Duty Crew | (814) 533-2058 | |
Engine #2 Fairfield Ave |
On Duty Crew | (814) 533-2097 | |
Engine #3 Ash St. |
On Duty Crew | (814) 533-2096 | |
Training Officer | Kevin Schrock | (814) 533-2063 | |
Captain | Mike Prebehalla | ||
Cambria County Non-Emergency # |
800-281-1680 | (814) 472-2057 |
IEOC
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Emergency Operations Coordinator | Tony Kovacic | (814) 533-2060 | (814) 533-2123 |
Police Department
Title/Task | Employee | Extension | Fax |
---|---|---|---|
Police Chief | Craig Foust | (814) 533-2075 | (814) 533-2076 |
Secretary | Jennifer Sukenik | (814) 533-2075 (814) 533-2060 |
|
Assembly Room | (814) 533-2020 | ||
Bureau of Criminal Investigation | (814) 533-2078 (814) 533-2079 (814) 533-2080 |
||
Conference Room | (814) 533-2065 | ||
Drug Enforcement | (814) 533-2072 | ||
Juvenile Bureau | (814) 533-2070 (814) 533-2071 |
||
Police Captain/Traffic Enforcement | Andy Frear | (814) 533-2067 | (814) 533-2076 |
Radio Room/Dispatch Center | (814) 533-2073 (814) 533-2074 |
(814) 535-6842 | |
Records/Property | (814) 533-2068 (814) 533-2069 |
||
Animal Control Officer | Ron Allison | (814) 536-4873 | |
Emergency | 911 | ||
Cambria County Non-Emergency |
800-281-1680 | (814) 472-2057 |